| 911 Emergency | 911 | ||
| ADT Security | 1-800-238-3009 | ||
| American Cable Vision | 317-972-9700 | ||
| Assesor | Hancock County | (317) 477-1102 | |
| Henry County | (765) 529-2104 | ||
| AT&T/SBC | 1-800-288-2020 | ||
| Auditor | Hancock County | 317-477-1105 | |
| Henry County | 765-529-2800 | ||
| Rush County | 765-932-2077 | ||
| Shelby County | 317-392-6310 | ||
| BFI Sanitation | 1-800-234-6881 | ||
| Blue Flame LP Gas (formerly Shirley Bottle) | 765-533-4768 | ||
| Brinks Security | 1-800-379-9194 | ||
| Central Indiana Communications | 317-326-3131 | ||
| Central Indiana Power | 317-477-2200 | ||
| CGS | 765-763-6258 | ||
| Chamber of Commerce | Greenfield | 317-462-4188 | |
| Citizens Gas | 317-924-3311 | ||
| City of Greenfield | 317-477-4350 | ||
| Clerk | Hancock County | 317-477-1109 | |
| Comcast | 1-800-COMCAST (266-2278) | ||
| Diversified Communications | 317-326-8111 | ||
| Duke Energy (formerly Cinergy) | 1-800-343-3525 | ||
| Fountaintown Gas | 765-763-6393 | ||
| 765-763-6393 | |||
| Gem Utilities | 317-462-4469 | ||
| Good Life Moving | 317-351-0846 | ||
| Greenfield Daily Reporter | 317-467-6000 | ||
| Greenfield License Branch | 317-462-4778 | ||
| Greenfield Post Office | 317-462-5569 | ||
| Greenfield Power & Light Electric/Water/Sewer | 317-477-4330 | ||
| Guardian Protection Security System | 1-888-279-6971 | ||
| Hamilton County Treasurer | 765-776-9620 | ||
| Hancock County Building Commission | 317-477-1133 | ||
| Hancock Memorial Hospital | 317-462-5544 | ||
| Hancock Sheriff Department | 317-477-1144 | ||
| Hancock Telecom | 317-326-3131 | ||
| Honeywell Security | 317-580-6150 | ||
| Hoosier Propane | 317-326-2536 | ||
| Indianapolis Power & Light | 317-261-8222 | ||
| Indianapolis Star & News | 317-444-4000 | ||
| Indianapolis Water Co. | 317-631-1431 | ||
| Insight Cable | 317-462-7301 | ||
| MCI | 317-577-2552 | ||
| Morristown Municipal Utilities | 765-763-7112 | ||
| Ray's Trash Service | 1-800-531-6752 | ||
| REMC | 745-5473 | ||
| Republic Sanitation | 317-462-3425 | ||
| Rumpke Sanitation | 1-800-821-6095 | ||
| Shirley Utilities | 765-738-6561 | ||
| Sprint | 800-877-4646 | ||
| Treasurer | Hancock County | 317-477-1152 | |
| Henry County | 765-529-4404 | ||
| Marion County | 317-327-4444 | ||
| Rush County | 765-932-2386 | ||
| Vectren | 800-777-2060 | ||
| Verizon | 800-483-4600 | ||
| Waste Management | 317-635-2491 | ||
| Western Hancock Utilities | 317-805-1261 | ||


